In 2025, UFCW 3000 interviewed candidates for elected office who reached out to us for an endorsement.
Here is a quick outline of the process we use to evaluate a candidate:
Every candidate must fill out a questionnaire to be considered for endorsement.
After submitting their questionnaire, every challenger must sit for a in-person interview with our Political Action Advisory Committee (PAAC). We evaluate incumbents based on their voting record on UFCW 3000 priorities as well as their questionnaire responses.
Our PAAC then makes endorsement recommendations and we share this information publicly.
Finally, and most importantly, we work to get these candidates elected—regardless of which party they come from.
"As a union, we are deeply committed to making sure that our members' voices are heard in the political process. Our member Political Action Advisory Committee spends countless hours researching candidates and understanding their track records on issues that matter most to working families like ours. We don’t make endorsements lightly—we focus on candidates who will fight for fair wages, healthcare, and strong worker protections. We encourage you to take a look at the candidates we've endorsed and consider how they align with your values as you vote by November 5." —Yasmin Ashur, Albertson’s, Port Orchard
If you have any questions about our process, or you'd like to become more involved in helping evaluate candidates, please reach out to the political department: politics@ufcw3000.org.
To register, update your information, find up your district or local voters pamphlet visit: VoteWA Voter Portal
Ballot Measures:
Seattle
Proposition 1: Education and Job Readiness Property Tax Measure - YES
The expansion and renewal of the existing Families, Education, Preschool and Promise (FEPP) Levy. It will be used to invest in youth education through access to affordable early childhood education, support for K-12 students to increase college readiness, K-12 health and wellness programs, and support systems to enhance completion of college degrees and career pathways.
Proposition 2: Changes to Business and Occupation Tax Measure - YES
Seattle Shield shifts a portion of Seattle's B&O tax from small and neighborhood businesses to the city's largest corporations. This means permanent tax relief for small businesses, while ensuring large corporations contribute more fairly to city services. Learn more here: Vote YES! Seattle Shield Prop. 2 | Fair B&O Tax
| Jurisdiction | Candidate | Office | Seat |
|---|---|---|---|
| Pierce County | Deb Krishnadasan | State Senate | |
| King County | Edwin Obras | 33rd LD State Representative | Position 1 |
| King County | Brianna Thomas | 34th LD State Representative | Position 1 |
| King County | Emily Alvarado | 34th LD State Senate | |
| King County | Janice Zahn | 41st LD State Representative | Position 1 |
| King County | Osman Salahuddin | 48th LD House Representative | Position 1 |
| King County | Vandana Slatter | 48th LD State Senate | |
| King County | Victoria Hunt | 5th LD State Senate | |
| Anacoretes | Teresa Delarosa | City Council | Position 4 |
| Auburn | Kate Baldwin | City Council | Position 2 |
| Auburn | Erica Tomas | City Council | Position 4 |
| Bellingham | Jace Cotton | City Council | At large |
| Bellingham | Kerri Burnside | City Council | Ward 4 |
| Bellingham | Andrew Reding | City Council | Ward 6 |
| Blaine | Jiggy Sorrell | City Council | Ward 1, Postion 2 |
| Bothell | Rami Al-Kabra | City Council | Position 7 |
| Bothell | Jenne Alderks | City Council | Postion 3 |
| Burien | Hugo Garcia | City Council | Position 1 |
| Burien | Sam Mendez | City Council | Position 3 |
| Burien | Sarah Moore | City Council | Position 5 |
| Burien | Rocco DeVito | City Council | Position 7 |
| Edmonds | Christine Eck | City Council | Position 1 |
| Everett | Sam Hem | City Council | District 1 |
| Everett | Paula Rhyne | City Council | District 2 |
| Everett | Don Schwab | City Council | District 3 |
| Everettt | Cassie Franklin | Mayor | |
| Issaquah | Lindsey Walsh | Mayor | |
| Kenmore | Nigel Herbig | City Council | Position 4 |
| Kent | Satwinder Kaur | City Council | Position 2 |
| Kent | Sharn Shoker | City Council | Position 6 |
| King County | Rod Dembowski | County Council | District 1 |
| King County | Sarah Perry | County Council | District 3 |
| King County | Steffanie Fain | County Council | District 5 |
| Kirkland | Kurt Dresner | City Council | Position 7 |
| Lynnwood | Diodato Boucsieguez | City Council | Position 1 |
| Lynnwood | Isabel Mata | City Council | Position 2 |
| Lynnwood | Josh Binda | City Council | Position 3 |
| Mt Vernon | Hannah Oliver | City Council | Ward 2 Position 2 |
| Olympia | Kelly Green | City Council | Position 5 |
| Olympia | Robert Vanderpool | City Council | Position 6 |
| Olympia | Caleb Geiger | City Council | Position 7 |
| Pasco | Bryan Verhei | City Council | District 3 |
| Pasco | Amanda Brown | School Board | |
| Pasco | Valerie Torres | School Board | |
| Pierce County | Bryan Yambe | Pierce County Council | District 5 |
| Port of Seattle | Hamdi Mohammad | Port Commissioner | Position 3 |
| Port of Seattle | Toshiko Hasegawa | Port Commissioner | Position 4 |
| Renton | Mike Westgaard | City Council | Position 1 |
| Renton | Ruth Perez | City Council | Position 6 |
| Richland | Kurt Maier | City Council | Position 6 |
| Seattle | Erika Evans | City Attorney | |
| Seattle | Eddie Lin | City Council | District 2 |
| Seattle | Alexis Mercedes Rinck | City Council | District 8 |
| Seattle | Dionne Foster | City Council | District 9 |
| Seattle | Katie Wilson | Mayor | |
| Seattle | Joe Mizrahi | School Board | Position 4 |
| Sedro-Woolley | Joe Burns | City Council | Ward 6 |
| Skagit Public Hospital District 305 | Germain Kornegay | Hospital Commissioner | |
| Skagit Regional Health | Sam Irons | Hospital Commissioner | |
| Snohomish | Kelli Johnson | County Council | District 5 |
| Snohomish | Sam Low | County Council | District 5 |
| Spokane | Sarah Dixit | City Council | District 1 |
| Spokane | Kate Telis | City Council | District 2 |
| Spokane | Zak Zappone | City Council | District 3 |
| Tacoma | Sarah Rumbaugh | City Council | Position 3 |
| Tacoma | Zev Rose Cook | City Council | Position 5 |
| Tacoma | Latasha Palmer | City Council | Postion 6 |
| Tacoma | Anders Ibsen | Mayor | Mayor |
| Tacoma | Alisa Lee | Parks Commissioner | |
| Tacoma | Pete Reyes | Parks Commissioner | |
| Tumwater | Rachelle Martin | City Council | Postion 5 |
| Whatcom | Kaylee Galloway | County Council | District 1 |
| Whatcom | Maya Morales | County Council | District 2 |
| Whatcom | Jessica Rienstra | County Council | District 3 |
| Woodinville | Amber Wise | City Council | Postion 3 |
Don't see a race listed here? You can find out more about candidates from our partners at the Progressive Voter's Guide: Progressive Voters Guide
